Ingredient mappings
โ INCI normalizerEvery distinct raw ingredient string โ canonical INCI across the catalog, with the match method, score, and how many products use it (most-used first). Rows in red didn't match โ fix them with an inline override, then Re-normalize to apply. Use not ingr. to mark a non-ingredient (disclaimer / marketing text) so it's dropped from the export. A row you've already acted on shows a set badge. Matching is case/spacing-insensitive (the raw is folded).
Ingredient rows
120816
Matched
116191
Coverage
96.2%
Vocabulary
4126
| Raw string | Canonical (INCI) | Method | Score | # prod | # rows | Override |
|---|---|---|---|---|---|---|
| Water / Aqua / Eau | WATER | slash | 90 | 39 | 39 | |
| Calendula Officinalis Flower Extract | CALENDULA OFFICINALIS FLOWER EXTRACT | exact | 100 | 39 | 39 | |
| Polyglyceryl-4 Caprate | POLYGLYCERYL-4 CAPRATE | exact | 100 | 39 | 39 | |
| GLYCOLIC ACID | GLYCOLIC ACID | exact | 100 | 38 | 42 | |
| Vanillin | VANILLIN | exact | 100 | 38 | 40 | |
| CYCLOHEXASILOXANE | CYCLOHEXASILOXANE | exact | 100 | 38 | 40 | |
| BENZYL ALCOHOL | BENZYL ALCOHOL | exact | 100 | 38 | 39 | |
| DECYL GLUCOSIDE | DECYL GLUCOSIDE | exact | 100 | 38 | 39 | |
| METHYLSILANOL MANNURONATE | METHYLSILANOL MANNURONATE | exact | 100 | 38 | 39 | |
| C13-14 Isoparaffin | C13-14 ISOPARAFFIN | exact | 100 | 38 | 38 | |
| Tetrasodium Edta | TETRASODIUM EDTA | exact | 100 | 38 | 38 | |
| Cocos Nucifera (Coconut) Fruit Extract | COCOS NUCIFERA FRUIT EXTRACT | paren | 98 | 38 | 38 | |
| Sesamum Indicum (Sesame) Seed Oil | SESAMUM INDICUM SEED OIL | paren | 98 | 38 | 38 | |
| Rosa Damascena Flower Oil | ROSA DAMASCENA FLOWER OIL | exact | 100 | 38 | 38 | |
| Hydrolyzed Soy Protein | HYDROLYZED SOY PROTEIN | exact | 100 | 38 | 38 | |
| Rosmarinus Officinalis (Rosemary) Leaf Oil | ROSMARINUS OFFICINALIS LEAF OIL | paren | 98 | 38 | 38 | |
| Lactobacillus | LACTOBACILLUS | exact | 100 | 38 | 38 | |
| Ammonium Hydroxide | AMMONIUM HYDROXIDE | exact | 100 | 38 | 38 | |
| O-Cymen-5-Ol | O-CYMEN-5-OL | exact | 100 | 38 | 38 | |
| 3-O-ETHYL ASCORBIC ACID | 3-O-ETHYL ASCORBIC ACID | exact | 100 | 37 | 42 | |
| TITANIUM DIOXIDE | TITANIUM DIOXIDE | exact | 100 | 37 | 40 | |
| Polyglyceryl-3 Beeswax | POLYGLYCERYL-3 BEESWAX | exact | 100 | 37 | 39 | |
| Potassium Phosphate | POTASSIUM PHOSPHATE | exact | 100 | 37 | 38 | |
| Trihydroxystearin | TRIHYDROXYSTEARIN | exact | 100 | 37 | 37 | |
| WATER/AQUA/EAU | WATER | slash | 90 | 37 | 37 | |
| Melia Azadirachta Flower Extract | MELIA AZADIRACHTA FLOWER EXTRACT | exact | 100 | 37 | 37 | |
| Polyacrylate-13 | POLYACRYLATE-13 | exact | 100 | 37 | 37 | |
| Isoleucine | ISOLEUCINE | exact | 100 | 37 | 37 | |
| HYDROGENATED POLYDECENE | HYDROGENATED POLYDECENE | exact | 100 | 37 | 37 | |
| Inulin | INULIN | exact | 100 | 36 | 41 | |
| Tocopherol* | TOCOPHEROL | exact | 100 | 36 | 38 | |
| Ceramide NG | CERAMIDE NG | exact | 100 | 36 | 38 | |
| Oryza Sativa (Rice) Bran Oil | ORYZA SATIVA BRAN OIL | paren | 98 | 36 | 37 | |
| Hydrolyzed Jojoba Esters | HYDROLYZED JOJOBA ESTERS | exact | 100 | 36 | 37 | |
| Trisiloxane | TRISILOXANE | exact | 100 | 36 | 36 | |
| Yellow 5 (Ci 19140) | (unmatched) | unknown | 0 | 36 | 36 | |
| Theobroma Cacao (Cocoa) Extract | THEOBROMA CACAO EXTRACT | paren | 98 | 36 | 36 | |
| Sclerocarya Birrea Seed Oil | SCLEROCARYA BIRREA SEED OIL | exact | 100 | 36 | 36 | |
| Citrus Aurantium Dulcis (Orange) Peel Extract | CITRUS AURANTIUM DULCIS PEEL EXTRACT | paren | 98 | 36 | 36 | |
| Dipalmitoyl Hydroxyproline | DIPALMITOYL HYDROXYPROLINE | exact | 100 | 36 | 36 | |
| Neopentyl Glycol Diheptanoate | NEOPENTYL GLYCOL DIHEPTANOATE | exact | 100 | 36 | 36 | |
| Undecane | UNDECANE | exact | 100 | 36 | 36 | |
| Citrus Limon (Lemon) Peel Extract | CITRUS LIMON PEEL EXTRACT | paren | 98 | 36 | 36 | |
| CALCIUM SULFATE | CALCIUM SULFATE | exact | 100 | 35 | 40 | |
| Pentylene Glycol* | PENTYLENE GLYCOL | exact | 100 | 35 | 39 | |
| PEG-75 Stearate | PEG-75 STEARATE | exact | 100 | 35 | 35 | |
| Capryloyl Salicylic Acid | CAPRYLOYL SALICYLIC ACID | exact | 100 | 35 | 35 | |
| Ceteth-20 | CETETH-20 | exact | 100 | 35 | 35 | |
| Pentaerythrityl Tetraethylhexanoate | PENTAERYTHRITYL TETRAETHYLHEXANOATE | exact | 100 | 35 | 35 | |
| Rubus Idaeus (Raspberry) Fruit Extract | RUBUS IDAEUS FRUIT EXTRACT | paren | 98 | 35 | 35 | |
| Tridecane | TRIDECANE | exact | 100 | 35 | 35 | |
| GLYCERIN* | GLYCERIN | exact | 100 | 34 | 52 | |
| Alpha-Glucan Oligosaccharide | ALPHA-GLUCAN OLIGOSACCHARIDE | exact | 100 | 34 | 38 | |
| Ergothioneine | ERGOTHIONEINE | exact | 100 | 34 | 37 | |
| Potassium Lactate | POTASSIUM LACTATE | exact | 100 | 34 | 36 | |
| Sodium Polyglutamate | SODIUM POLYGLUTAMATE | exact | 100 | 34 | 36 | |
| Ethylhexyl Triazone | ETHYLHEXYL TRIAZONE | exact | 100 | 34 | 36 | |
| Bifida Ferment Lysate | BIFIDA FERMENT LYSATE | exact | 100 | 34 | 36 | |
| ALPHA-ISOMETHYL IONONE | ALPHA-ISOMETHYL IONONE | exact | 100 | 34 | 35 | |
| Retinal | RETINAL | exact | 100 | 34 | 35 | |
| Glyceryl Glucoside | GLYCERYL GLUCOSIDE | exact | 100 | 34 | 35 | |
| Ceramide NS | CERAMIDE NS | exact | 100 | 34 | 35 | |
| Diethylamino Hydroxybenzoyl Hexyl Benzoate | DIETHYLAMINO HYDROXYBENZOYL HEXYL BENZOATE | exact | 100 | 34 | 35 | |
| Bacillus Ferment | BACILLUS FERMENT | exact | 100 | 34 | 34 | |
| Centella Asiatica Leaf Extract | CENTELLA ASIATICA LEAF EXTRACT | exact | 100 | 34 | 34 | |
| Colloidal Oatmeal | COLLOIDAL OATMEAL | exact | 100 | 34 | 34 | |
| Polymethyl Methacrylate | POLYMETHYL METHACRYLATE | exact | 100 | 34 | 34 | |
| Avobenzone 3% | BUTYL METHOXYDIBENZOYLMETHANE | overlay | 97 | 34 | 34 | |
| Hydrolyzed Rice Protein | HYDROLYZED RICE PROTEIN | exact | 100 | 34 | 34 | |
| Histidine | HISTIDINE | exact | 100 | 34 | 34 | |
| Boron Nitride | BORON NITRIDE | exact | 100 | 34 | 34 | |
| SODIUM CITRATE | SODIUM CITRATE | exact | 100 | 34 | 34 | |
| the ingredient lists on this website may differ from the product packaging. Please refer to your product packaging for accurate ingredient lists | (unmatched) | unknown | 0 | 34 | 34 |
โ not an ingredient
re-normalize to apply
|
| Polyethylene | POLYETHYLENE | exact | 100 | 34 | 34 | |
| Galactoarabinan | GALACTOARABINAN | exact | 100 | 34 | 34 | |
| HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER | HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER | exact | 100 | 34 | 34 | |
| Octisalate 5% | ETHYLHEXYL SALICYLATE | overlay | 97 | 34 | 34 | |
| Palmitoyl Tripeptide-38 | PALMITOYL TRIPEPTIDE-38 | exact | 100 | 33 | 36 | |
| Zinc Oxide | ZINC OXIDE | exact | 100 | 33 | 36 | |
| Collagen Amino Acids | COLLAGEN AMINO ACIDS | exact | 100 | 33 | 35 | |
| POLYMETHYL METHACRYLATE | POLYMETHYL METHACRYLATE | exact | 100 | 33 | 35 | |
| Coccinia Indica Fruit Extract | COCCINIA INDICA FRUIT EXTRACT | exact | 100 | 33 | 35 | |
| Ammonium Acryloyldimethyltaurate/Beheneth-25 Methacrylate Crosspolymer | AMMONIUM ACRYLOYLDIMETHYLTAURATE/BEHENETH-25 METHACRYLATE CROSSPOLYMER | exact | 100 | 33 | 35 | |
| Lactose | LACTOSE | exact | 100 | 33 | 35 | |
| ETHYLPARABEN | ETHYLPARABEN | exact | 100 | 33 | 34 | |
| ASCORBYL GLUCOSIDE | ASCORBYL GLUCOSIDE | exact | 100 | 33 | 34 | |
| Cetearyl Isononanoate | CETEARYL ISONONANOATE | exact | 100 | 33 | 34 | |
| Biotin | BIOTIN | exact | 100 | 33 | 34 | |
| Vanilla Planifolia Fruit Extract | VANILLA PLANIFOLIA FRUIT EXTRACT | exact | 100 | 33 | 34 | |
| Disodium Cocoamphodiacetate | DISODIUM COCOAMPHODIACETATE | exact | 100 | 33 | 34 | |
| Acer Saccharum (Sugar Maple) Extract | ACER SACCHARUM EXTRACT | paren | 98 | 33 | 33 | |
| Pantolactone | PANTOLACTONE | exact | 100 | 33 | 33 | |
| Helianthus Annuus (Sunflower) Seedcake | HELIANTHUS ANNUUS SEEDCAKE | paren | 98 | 33 | 33 | |
| Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE | exact | 100 | 33 | 33 | |
| DICAPRYLYL CARBONATE | DICAPRYLYL CARBONATE | exact | 100 | 33 | 33 | |
| CETETH-20 | CETETH-20 | exact | 100 | 33 | 33 | |
| Hydrogenated Phosphatidylcholine | HYDROGENATED PHOSPHATIDYLCHOLINE | exact | 100 | 33 | 33 | |
| SODIUM LACTATE | SODIUM LACTATE | exact | 100 | 33 | 33 | |
| Hydroxypropyl Cyclodextrin | HYDROXYPROPYL CYCLODEXTRIN | exact | 100 | 33 | 33 | |
| Capryloyl Glycerin/Sebacic Acid Copolymer | CAPRYLOYL GLYCERIN/SEBACIC ACID COPOLYMER | exact | 100 | 33 | 33 |