Ingredient mappings
โ INCI normalizerEvery distinct raw ingredient string โ canonical INCI across the catalog, with the match method, score, and how many products use it (most-used first). Rows in red didn't match โ fix them with an inline override, then Re-normalize to apply. Use not ingr. to mark a non-ingredient (disclaimer / marketing text) so it's dropped from the export. A row you've already acted on shows a set badge. Matching is case/spacing-insensitive (the raw is folded).
Ingredient rows
120816
Matched
116191
Coverage
96.2%
Vocabulary
4126
| Raw string | Canonical (INCI) | Method | Score | # prod | # rows | Override |
|---|---|---|---|---|---|---|
| Butyl Stearate | BUTYL STEARATE | exact | 100 | 3 | 3 | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | CHAMOMILLA RECUTITA FLOWER EXTRACT | paren | 98 | 3 | 3 | |
| Citrus Auranitum Bergamia (Bergamot) Fruit Extract | (unmatched) | unknown | 0 | 3 | 3 | |
| BIS-PEG-18 Methyl Ether Dimethyl Silane | BIS-PEG-18 METHYL ETHER DIMETHYL SILANE | exact | 100 | 3 | 3 | |
| Arbutus Unedo Fruit Extract | ARBUTUS UNEDO FRUIT EXTRACT | exact | 100 | 3 | 3 | |
| Carica Papaya (Papaya) Seed Oil | CARICA PAPAYA SEED OIL | paren | 98 | 3 | 3 | |
| Glyceryl Ascorbate | GLYCERYL ASCORBATE | exact | 100 | 3 | 3 | |
| BEESWAX | BEESWAX | exact | 100 | 3 | 3 | |
| Acacia Seyal Gum Extract | ACACIA SEYAL GUM EXTRACT | exact | 100 | 3 | 3 | |
| Glyceryl Diretinoate | GLYCERYL DIRETINOATE | exact | 100 | 3 | 3 | |
| Di-C12-15 Alkyl Fumarate | DI-C12-15 ALKYL FUMARATE | exact | 100 | 3 | 3 | |
| Citrus Aurantium Amara (Bitter Orange) Flower Oil* | CITRUS AURANTIUM AMARA FLOWER OIL | paren | 98 | 3 | 3 | |
| Diaminobutyroyl Hydroxythreonine | (unmatched) | unknown | 0 | 3 | 3 | |
| Allium Cepa Seed Oil | (unmatched) | unknown | 0 | 3 | 3 | |
| 1,2 Hexane Diol | (unmatched) | unknown | 0 | 3 | 3 | |
| Carnitine (L-Carnitine) | CARNITINE | paren | 98 | 3 | 3 | |
| Carnitine HCl | CARNITINE HCL | exact | 100 | 3 | 3 | |
| Arachidyl Glucoside* | ARACHIDYL GLUCOSIDE | exact | 100 | 3 | 3 | |
| COCO-GLUCOSIDE* | COCO-GLUCOSIDE | exact | 100 | 3 | 3 | |
| Acacia Decurrens (Black Wattle) Flower Extract | ACACIA DECURRENS FLOWER EXTRACT | paren | 98 | 3 | 3 | |
| Glyceryl Stearates | GLYCERYL STEARATES | exact | 100 | 3 | 3 | |
| Glyceryl Triacetyl Ricinoleate | GLYCERYL TRIACETYL RICINOLEATE | exact | 100 | 3 | 3 | |
| Abies Sibirica Oil | ABIES SIBIRICA OIL | exact | 100 | 3 | 3 | |
| Allantoin Glycyrrhetinic Acid | ALLANTOIN GLYCYRRHETINIC ACID | exact | 100 | 3 | 3 | |
| Glycinate | (unmatched) | unknown | 0 | 3 | 3 | |
| Diethyl Succinate | DIETHYL SUCCINATE | exact | 100 | 3 | 3 | |
| Citrus Aurantium Bergamia (Bergamot) Fruit Water | CITRUS AURANTIUM BERGAMIA FRUIT WATER | paren | 98 | 3 | 3 | |
| CHITOSAN | CHITOSAN | exact | 100 | 3 | 3 | |
| Diethylhexyl Adipate | DIETHYLHEXYL ADIPATE | exact | 100 | 3 | 3 | |
| COCONUT ACID* | COCONUT ACID | exact | 100 | 3 | 3 | |
| Aureobasidium Pullulans Ferment | AUREOBASIDIUM PULLULANS FERMENT | exact | 100 | 3 | 3 | |
| Glycine Soja Oil / Soybean Oil | GLYCINE SOJA OIL | slash | 96 | 3 | 3 | |
| BETA-CARYOPHYLLENE | BETA-CARYOPHYLLENE | exact | 100 | 3 | 3 | |
| C12-13 Alkyl Lactate | C12-13 ALKYL LACTATE | exact | 100 | 3 | 3 | |
| Aleurites Moluccanus Seed Oil | ALEURITES MOLUCCANUS SEED OIL | exact | 100 | 3 | 3 | |
| CHOLATE | (unmatched) | unknown | 0 | 3 | 3 | |
| Helianthus Annuus Sunflower Seed Extract | (unmatched) | unknown | 0 | 3 | 3 | |
| Glycolic acid | GLYCOLIC ACID | exact | 100 | 3 | 3 | |
| Citrus Aurantium Dulcis Peel Oil | CITRUS AURANTIUM DULCIS PEEL OIL | exact | 100 | 3 | 3 | |
| Carthamus Tinctorius Seed Oil | CARTHAMUS TINCTORIUS SEED OIL | exact | 100 | 3 | 3 | |
| Arthrospira Platensis Extract | ARTHROSPIRA PLATENSIS EXTRACT | exact | 100 | 3 | 3 | |
| ARTEMISIA ABSINTHIUM EXTRACT | ARTEMISIA ABSINTHIUM EXTRACT | exact | 100 | 3 | 3 | |
| -Hypochlorous Acid: Naturally produced by the body's immune system | (unmatched) | unknown | 0 | 3 | 3 | |
| Avobenzone 2.5% | BUTYL METHOXYDIBENZOYLMETHANE | overlay | 97 | 3 | 3 | |
| Gossypium Herbaceum (Cotton) Seed Extract | GOSSYPIUM HERBACEUM SEED EXTRACT | paren | 98 | 3 | 3 | |
| Citrus Depressa Peel Extract | CITRUS DEPRESSA PEEL EXTRACT | exact | 100 | 3 | 3 | |
| Dimethyl Ether | DIMETHYL ETHER | exact | 100 | 3 | 3 | |
| Blue 1 Lake (CI 42090) | (unmatched) | unknown | 0 | 3 | 3 | |
| Citrus Grandis (Grapefruit) Peel Extract | CITRUS GRANDIS PEEL EXTRACT | paren | 98 | 3 | 3 | |
| Dimethyl MEA | DIMETHYL MEA | exact | 100 | 3 | 3 | |
| Citrus Grandis (Grapefruit) Peel Oil* | CITRUS GRANDIS PEEL OIL | paren | 98 | 3 | 3 | |
| Dimethylhydroxy Furanone | DIMETHYLHYDROXY FURANONE | exact | 100 | 3 | 3 | |
| CORYLUS AVELLANA SEED OIL / CORYLUS AVELLANA (HAZELNUT) SEED OIL* | CORYLUS AVELLANA SEED OIL | slash | 96 | 3 | 3 | |
| Arachidyl Alcohol* | ARACHIDYL ALCOHOL | exact | 100 | 3 | 3 | |
| Dimethylsilanol Hyaluronate | DIMETHYLSILANOL HYALURONATE | exact | 100 | 3 | 3 | |
| Citrus Junos Fruit Water | CITRUS JUNOS FRUIT WATER | exact | 100 | 3 | 3 | |
| Citrus Junos Peel Extract | CITRUS JUNOS PEEL EXTRACT | exact | 100 | 3 | 3 | |
| CRAMBE ABYSSINICA SEED OIL | CRAMBE ABYSSINICA SEED OIL | exact | 100 | 3 | 3 | |
| Citrus Junos Seed Extract | CITRUS JUNOS SEED EXTRACT | exact | 100 | 3 | 3 | |
| Dioscorea Villosa (Wild Yam) Root Extract | DIOSCOREA VILLOSA ROOT EXTRACT | paren | 98 | 3 | 3 | |
| CI 14700 (Red 4)Please note: Formulations are updated periodically as part of our pledge to innovation and clean science. Therefore | (unmatched) | unknown | 0 | 3 | 3 | |
| CI 14700/Red 4 | CI 14700 | slash | 96 | 3 | 3 | |
| Alchemilla Vulgaris Extract | ALCHEMILLA VULGARIS EXTRACT | exact | 100 | 3 | 3 | |
| CROSSPOLYMER | (unmatched) | unknown | 0 | 3 | 3 | |
| Dipentaerythrityl Tri-Polyhydroxystearate | DIPENTAERYTHRITYL TRI-POLYHYDROXYSTEARATE | exact | 100 | 3 | 3 | |
| Dipentaerythrityl Tripolyhydroxystearate | (unmatched) | unknown | 0 | 3 | 3 | |
| Cedrus Atlantica (Atlas Cedar) Bark Oil | CEDRUS ATLANTICA BARK OIL | paren | 98 | 3 | 3 | |
| Diphenyl Dimethicone | DIPHENYL DIMETHICONE | exact | 100 | 3 | 3 | |
| HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL UNSAPONIFIABLES | HELIANTHUS ANNUUS SEED OIL UNSAPONIFIABLES | paren | 98 | 3 | 3 | |
| CURCUMA LONGA (TURMERIC) ROOT EXTRACT | CURCUMA LONGA ROOT EXTRACT | paren | 98 | 3 | 3 | |
| CYAMOPSIS TETRAGONOLOBA (GUAR) GUM | CYAMOPSIS TETRAGONOLOBA GUM | paren | 98 | 3 | 3 | |
| HELIANTHUS ANNUUS SEED OIL / SUNFLOWER SEED OIL | HELIANTHUS ANNUUS SEED OIL | slash | 96 | 3 | 3 | |
| HEXAMETHYLINDANOPYRAN | HEXAMETHYLINDANOPYRAN | exact | 100 | 3 | 3 | |
| HEXAPEPTIDE-10 | HEXAPEPTIDE-10 | exact | 100 | 3 | 3 | |
| CYCLODEXTRIN | CYCLODEXTRIN | exact | 100 | 3 | 3 | |
| Disodium | (unmatched) | unknown | 0 | 3 | 3 | |
| Disodium Adenosine Triphosphate | DISODIUM ADENOSINE TRIPHOSPHATE | exact | 100 | 3 | 3 | |
| Bis-Butyldimethicone Polyglyceryl-3 | BIS-BUTYLDIMETHICONE POLYGLYCERYL-3 | exact | 100 | 3 | 3 | |
| Citrus Nobilis (Mandarin Orange) Peel Oil* | CITRUS NOBILIS PEEL OIL | paren | 98 | 3 | 3 | |
| Citrus Nobilis (Mandarin) Peel Oil | CITRUS NOBILIS PEEL OIL | paren | 98 | 3 | 3 | |
| HOUTTUYNIA CORDATA EXTRACT | HOUTTUYNIA CORDATA EXTRACT | exact | 100 | 3 | 3 | |
| HYALURONATE | (unmatched) | unknown | 0 | 3 | 3 | |
| Butylene/Ethylene/Styrene | STYRENE | slash | 96 | 3 | 3 | |
| BACILLUS/FOLIC ACID FERMENT FILTRATE EXTRACT | BACILLUS/FOLIC ACID FERMENT FILTRATE EXTRACT | exact | 100 | 3 | 3 | |
| CI 17200 | CI 17200 | exact | 100 | 3 | 3 | |
| Centella Asiatica (Gotu Kola) Extract | CENTELLA ASIATICA EXTRACT | paren | 98 | 3 | 3 | |
| *CO Prunus Amygdalus Dulcis (Sweet Almond) Oil | (unmatched) | unknown | 0 | 3 | 3 | |
| HYDROGENATED OLIVE OIL UNSAPONIFIABLES | HYDROGENATED OLIVE OIL UNSAPONIFIABLES | exact | 100 | 3 | 3 | |
| Brassica Campestris Sterols | BRASSICA CAMPESTRIS STEROLS | exact | 100 | 3 | 3 | |
| Citrus Reticulata (Tangerine) Peel Oil | CITRUS RETICULATA PEEL OIL | paren | 98 | 3 | 3 | |
| Disodium PEG-5 Laurylcitrate Sulfosuccinate | DISODIUM PEG-5 LAURYLCITRATE SULFOSUCCINATE | exact | 100 | 3 | 3 | |
| C12-15 Pareth-3 Benzoate | C12-15 PARETH-3 BENZOATE | exact | 100 | 3 | 3 | |
| Citrus Sinensis Fruit Extract | CITRUS SINENSIS FRUIT EXTRACT | exact | 100 | 3 | 3 | |
| Hedera Helix (Ivy) Extract | HEDERA HELIX EXTRACT | paren | 98 | 3 | 3 | |
| AQUA / WATER | AQUA | slash | 90 | 3 | 3 |
โ AQUA
re-normalize to apply
|
| Calanthe Discolor (Orchid) Extract | CALANTHE DISCOLOR EXTRACT | paren | 98 | 3 | 3 | |
| Calanthe Discolor Extract | CALANTHE DISCOLOR EXTRACT | exact | 100 | 3 | 3 | |
| Disteareth-75 IPDI | DISTEARETH-75 IPDI | exact | 100 | 3 | 3 | |
| Distearyldimonium Chloride | DISTEARYLDIMONIUM CHLORIDE | exact | 100 | 3 | 3 | |
| AP | (unmatched) | unknown | 0 | 3 | 3 |