Ingredient mappings
โ INCI normalizerEvery distinct raw ingredient string โ canonical INCI across the catalog, with the match method, score, and how many products use it (most-used first). Rows in red didn't match โ fix them with an inline override, then Re-normalize to apply. Use not ingr. to mark a non-ingredient (disclaimer / marketing text) so it's dropped from the export. A row you've already acted on shows a set badge. Matching is case/spacing-insensitive (the raw is folded).
Ingredient rows
120816
Matched
116191
Coverage
96.2%
Vocabulary
4126
| Raw string | Canonical (INCI) | Method | Score | # prod | # rows | Override |
|---|---|---|---|---|---|---|
| Potassium Cetyl Phosphate | POTASSIUM CETYL PHOSPHATE | exact | 100 | 98 | 98 | |
| Phenethyl Alcohol | PHENETHYL ALCOHOL | exact | 100 | 97 | 99 | |
| Fragrance | (unmatched) | unknown | 0 | 97 | 97 |
โ PARFUM
re-normalize to apply
|
| Acetyl Glucosamine | ACETYL GLUCOSAMINE | exact | 100 | 95 | 103 | |
| Phenylpropanol | PHENYLPROPANOL | exact | 100 | 95 | 97 | |
| Cellulose Gum | CELLULOSE GUM | exact | 100 | 93 | 94 | |
| Polymethylsilsesquioxane | POLYMETHYLSILSESQUIOXANE | exact | 100 | 92 | 93 | |
| PEG-8 | PEG-8 | exact | 100 | 92 | 93 | |
| Chamomilla Recutita (Matricaria) Flower Extract | CHAMOMILLA RECUTITA FLOWER EXTRACT | paren | 98 | 91 | 91 | |
| Dimethyl Isosorbide | DIMETHYL ISOSORBIDE | exact | 100 | 91 | 91 | |
| Mannitol | MANNITOL | exact | 100 | 90 | 92 | |
| Linolenic Acid | LINOLENIC ACID | exact | 100 | 89 | 92 | |
| Calcium Gluconate | CALCIUM GLUCONATE | exact | 100 | 88 | 92 | |
| Citrus Aurantium Dulcis (Orange) Peel Oil | CITRUS AURANTIUM DULCIS PEEL OIL | paren | 98 | 88 | 88 | |
| Aminomethyl Propanol | AMINOMETHYL PROPANOL | exact | 100 | 88 | 88 | |
| Parfum/Fragrance | PARFUM | slash | 96 | 88 | 88 | |
| Salix Alba (Willow) Bark Extract | SALIX ALBA BARK EXTRACT | paren | 98 | 87 | 94 | |
| Xylitol | XYLITOL | exact | 100 | 87 | 89 | |
| Sodium Metabisulfite | SODIUM METABISULFITE | exact | 100 | 87 | 87 | |
| Ascorbyl Glucoside | ASCORBYL GLUCOSIDE | exact | 100 | 86 | 94 | |
| Hydrogenated Polydecene | HYDROGENATED POLYDECENE | exact | 100 | 86 | 88 | |
| Proline | PROLINE | exact | 100 | 86 | 87 | |
| Phytosterols | PHYTOSTEROLS | exact | 100 | 86 | 86 | |
| Avena Sativa (Oat) Kernel Extract | AVENA SATIVA KERNEL EXTRACT | paren | 98 | 85 | 87 | |
| PANTHENOL | PANTHENOL | exact | 100 | 85 | 85 | |
| Tin Oxide | TIN OXIDE | exact | 100 | 85 | 85 | |
| Hydrogenated Polyisobutene | HYDROGENATED POLYISOBUTENE | exact | 100 | 85 | 85 | |
| Serine | SERINE | exact | 100 | 84 | 86 | |
| CYCLOPENTASILOXANE | CYCLOPENTASILOXANE | exact | 100 | 83 | 86 | |
| Sodium Lauroyl Lactylate | SODIUM LAUROYL LACTYLATE | exact | 100 | 83 | 83 | |
| Sodium Acrylates Copolymer | SODIUM ACRYLATES COPOLYMER | exact | 100 | 82 | 85 | |
| Dimethicone/Vinyl Dimethicone Crosspolymer | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | exact | 100 | 82 | 83 | |
| Titanium Dioxide (CI 77891) | TITANIUM DIOXIDE | paren | 98 | 82 | 82 | |
| Dimethiconol | DIMETHICONOL | exact | 100 | 82 | 82 | |
| Citrus Limon (Lemon) Peel Oil | CITRUS LIMON PEEL OIL | paren | 98 | 81 | 83 | |
| Disteardimonium Hectorite | DISTEARDIMONIUM HECTORITE | exact | 100 | 81 | 81 | |
| Triethoxycaprylylsilane | TRIETHOXYCAPRYLYLSILANE | exact | 100 | 81 | 81 | |
| Phytic Acid | PHYTIC ACID | exact | 100 | 80 | 81 | |
| Synthetic Fluorphlogopite | SYNTHETIC FLUORPHLOGOPITE | exact | 100 | 80 | 80 | |
| Tetramethyl Acetyloctahydronaphthalenes | TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES | exact | 100 | 79 | 88 | |
| Olea Europaea (Olive) Fruit Oil | OLEA EUROPAEA FRUIT OIL | paren | 98 | 79 | 80 | |
| Ectoin | ECTOIN | exact | 100 | 79 | 80 | |
| Alumina | ALUMINA | exact | 100 | 79 | 79 | |
| NIACINAMIDE | NIACINAMIDE | exact | 100 | 78 | 79 | |
| Bht | BHT | exact | 100 | 78 | 78 | |
| Hexyl Cinnamal | HEXYL CINNAMAL | exact | 100 | 77 | 80 | |
| Glutathione | GLUTATHIONE | exact | 100 | 77 | 78 | |
| Glyceryl Stearate Citrate | GLYCERYL STEARATE CITRATE | exact | 100 | 77 | 77 | |
| Carnosine | CARNOSINE | exact | 100 | 76 | 81 | |
| Steareth-20 | STEARETH-20 | exact | 100 | 76 | 76 | |
| Sorbitan Oleate | SORBITAN OLEATE | exact | 100 | 76 | 76 | |
| Hydrogenated Vegetable Oil | HYDROGENATED VEGETABLE OIL | exact | 100 | 75 | 79 | |
| 3-O-Ethyl Ascorbic Acid | 3-O-ETHYL ASCORBIC ACID | exact | 100 | 75 | 75 | |
| TRIETHANOLAMINE | TRIETHANOLAMINE | exact | 100 | 74 | 79 | |
| Helianthus Annuus (Sunflower) Seed Wax | HELIANTHUS ANNUUS SEED WAX | paren | 98 | 74 | 77 | |
| Glycine | GLYCINE | exact | 100 | 74 | 76 | |
| Alpha-Isomethyl Ionone | ALPHA-ISOMETHYL IONONE | exact | 100 | 73 | 79 | |
| Alanine | ALANINE | exact | 100 | 72 | 73 | |
| Cetyl Palmitate | CETYL PALMITATE | exact | 100 | 72 | 73 | |
| Kaolin | KAOLIN | exact | 100 | 72 | 72 | |
| Isononyl Isononanoate | ISONONYL ISONONANOATE | exact | 100 | 72 | 72 | |
| LIMONENE | LIMONENE | exact | 100 | 71 | 77 | |
| Triethyl Citrate | TRIETHYL CITRATE | exact | 100 | 71 | 71 | |
| LINALOOL | LINALOOL | exact | 100 | 70 | 77 | |
| PEG-40 HYDROGENATED CASTOR OIL | PEG-40 HYDROGENATED CASTOR OIL | exact | 100 | 70 | 74 | |
| Arachidyl Alcohol | ARACHIDYL ALCOHOL | exact | 100 | 70 | 70 | |
| PHOSPHATIDYLCHOLINE | PHOSPHATIDYLCHOLINE | exact | 100 | 69 | 76 | |
| Ferulic Acid | FERULIC ACID | exact | 100 | 69 | 72 | |
| C9-12 Alkane | C9-12 ALKANE | exact | 100 | 69 | 71 | |
| SQUALANE | SQUALANE | exact | 100 | 69 | 70 | |
| Disodium Phosphate | DISODIUM PHOSPHATE | exact | 100 | 69 | 70 | |
| Sodium Methyl Cocoyl Taurate | SODIUM METHYL COCOYL TAURATE | exact | 100 | 69 | 69 | |
| Asiaticoside | ASIATICOSIDE | exact | 100 | 68 | 74 | |
| Glycerin* | GLYCERIN | exact | 100 | 68 | 73 | |
| Caprylyl Methicone | CAPRYLYL METHICONE | exact | 100 | 68 | 69 | |
| Fragrance/Parfum | PARFUM | slash | 96 | 68 | 69 |
โ PARFUM
re-normalize to apply
|
| CETYL ALCOHOL | CETYL ALCOHOL | exact | 100 | 68 | 69 | |
| LACTIC ACID | LACTIC ACID | exact | 100 | 68 | 69 | |
| Cellulose | CELLULOSE | exact | 100 | 68 | 68 | |
| Persea Gratissima (Avocado) Oil | PERSEA GRATISSIMA OIL | paren | 98 | 68 | 68 | |
| Mandelic Acid | MANDELIC ACID | exact | 100 | 66 | 68 | |
| Ethoxydiglycol | ETHOXYDIGLYCOL | exact | 100 | 66 | 66 | |
| Fructose | FRUCTOSE | exact | 100 | 66 | 66 | |
| Aqua / Water / Eau* | AQUA | slash | 90 | 66 | 66 | |
| Aloe Barbadensis Leaf Juice Powder | ALOE BARBADENSIS LEAF JUICE POWDER | exact | 100 | 66 | 66 | |
| the ingredient lists on this website may differ from the product packaging. Please refer to your product packaging for accurate ingredient lists. Clients with prior history of sensitivity or allergic reaction to this product or any of its ingredients should not use it | (unmatched) | unknown | 0 | 66 | 66 |
โ not an ingredient
re-normalize to apply
|
| Asiatic Acid | ASIATIC ACID | exact | 100 | 65 | 71 | |
| Palmitoyl Tripeptide-5 | PALMITOYL TRIPEPTIDE-5 | exact | 100 | 65 | 70 | |
| Sodium Ascorbyl Phosphate | SODIUM ASCORBYL PHOSPHATE | exact | 100 | 65 | 68 | |
| Lavandula Angustifolia (Lavender) Oil | LAVANDULA ANGUSTIFOLIA OIL | paren | 98 | 65 | 66 | |
| Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate | PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE | exact | 100 | 65 | 65 | |
| Limnanthes Alba (Meadowfoam) Seed Oil | LIMNANTHES ALBA SEED OIL | paren | 98 | 65 | 65 | |
| Arachidyl Glucoside | ARACHIDYL GLUCOSIDE | exact | 100 | 65 | 65 | |
| PEG-40 Hydrogenated Castor Oil | PEG-40 HYDROGENATED CASTOR OIL | exact | 100 | 64 | 64 | |
| Madecassic Acid | MADECASSIC ACID | exact | 100 | 63 | 69 | |
| ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER | ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER | exact | 100 | 63 | 65 | |
| Ammonium Polyacryloyldimethyl Taurate | AMMONIUM POLYACRYLOYLDIMETHYL TAURATE | exact | 100 | 63 | 64 | |
| Copper Tripeptide-1 | COPPER TRIPEPTIDE-1 | exact | 100 | 63 | 63 | |
| Microcrystalline Cellulose | MICROCRYSTALLINE CELLULOSE | exact | 100 | 63 | 63 | |
| Carthamus Tinctorius (Safflower) Seed Oil | CARTHAMUS TINCTORIUS SEED OIL | paren | 98 | 63 | 63 |