Ingredient mappings
โ INCI normalizerEvery distinct raw ingredient string โ canonical INCI across the catalog, with the match method, score, and how many products use it (most-used first). Rows in red didn't match โ fix them with an inline override, then Re-normalize to apply. Use not ingr. to mark a non-ingredient (disclaimer / marketing text) so it's dropped from the export. A row you've already acted on shows a set badge. Matching is case/spacing-insensitive (the raw is folded).
Ingredient rows
120816
Matched
116191
Coverage
96.2%
Vocabulary
4126
| Raw string | Canonical (INCI) | Method | Score | # prod | # rows | Override |
|---|---|---|---|---|---|---|
| DEHYDROXANTHAN GUM | DEHYDROXANTHAN GUM | exact | 100 | 5 | 5 | |
| DEXTRIN | DEXTRIN | exact | 100 | 5 | 5 | |
| DIMETHICONE/BISISOBUTYLPPG20CROSSPOLYMER | DIMETHICONE | slash | 96 | 5 | 5 | |
| DIMETHICONOL | DIMETHICONOL | exact | 100 | 5 | 5 | |
| BUTYLOCTYL SALICYLATE | BUTYLOCTYL SALICYLATE | exact | 100 | 5 | 5 | |
| DISTARCH PHOSPHATE | DISTARCH PHOSPHATE | exact | 100 | 5 | 5 | |
| DL-ALFA TOCOPHEROL ACETATO | (unmatched) | unknown | 0 | 5 | 5 | |
| Deschampsia antarctica Leaf Extract | DESCHAMPSIA ANTARCTICA LEAF EXTRACT | exact | 100 | 5 | 5 | |
| Acacia Decurrens/Jojoba/Sunflower Seed Cera/Polyglyceryl-3 Esters (Acacia Decurrens/Jojoba/Sunflower Seed Wax/Polyglyceryl-3 Esters) | ACACIA DECURRENS/JOJOBA/SUNFLOWER SEED CERA/POLYGLYCERYL-3 ESTERS | paren | 98 | 5 | 5 | |
| Acacia Decurrens Flower Extract | ACACIA DECURRENS FLOWER EXTRACT | exact | 100 | 5 | 5 | |
| Didecyldimonium Chloride | DIDECYLDIMONIUM CHLORIDE | exact | 100 | 5 | 5 | |
| Diethylhexyl Succinate | DIETHYLHEXYL SUCCINATE | exact | 100 | 5 | 5 | |
| Diisostearoyl Polyglyceryl-3 Dimer Dilinoleate | DIISOSTEAROYL POLYGLYCERYL-3 DIMER DILINOLEATE | exact | 100 | 5 | 5 | |
| Butyrospermum Parkii (Shea) Butter* | BUTYROSPERMUM PARKII BUTTER | paren | 98 | 5 | 5 | |
| Dimer Dilinoleyl Dimer Dilinoleate | DIMER DILINOLEYL DIMER DILINOLEATE | exact | 100 | 5 | 5 | |
| Dimer Dilinoleyl Dimer Dilinoleate* | DIMER DILINOLEYL DIMER DILINOLEATE | exact | 100 | 5 | 5 | |
| Dimethicone PEG-7 Phosphate | DIMETHICONE PEG-7 PHOSPHATE | exact | 100 | 5 | 5 | |
| Butyrospermum Parkii (Shea Butter) Unsaponifiables | BUTYROSPERMUM PARKII BUTTER UNSAPONIFIABLES | fuzzy | 95 | 5 | 5 | |
| Dimethicone/Polyglycerin-3 Crosspolymer | DIMETHICONE/POLYGLYCERIN-3 CROSSPOLYMER | exact | 100 | 5 | 5 | |
| Dimethyl Sulfone | DIMETHYL SULFONE | exact | 100 | 5 | 5 | |
| Dipentaerythrityl Hexahydroxystearate | DIPENTAERYTHRITYL HEXAHYDROXYSTEARATE | exact | 100 | 5 | 5 | |
| Dipteryx Odorata (Tonka) Bean Extract | DIPTERYX ODORATA BEAN EXTRACT | paren | 98 | 5 | 5 | |
| AQUA/WATER | AQUA | slash | 90 | 5 | 5 |
โ AQUA
re-normalize to apply
|
| Disodium Uridine Phosphate | DISODIUM URIDINE PHOSPHATE | exact | 100 | 5 | 5 | |
| AQUA / WATER / EAU | AQUA | slash | 90 | 5 | 5 | |
| APRICOT KERNEL OIL PEG-6 ESTERS | APRICOT KERNEL OIL PEG-6 ESTERS | exact | 100 | 5 | 5 | |
| Buddleja Officinalis Flower Extract | BUDDLEJA OFFICINALIS FLOWER EXTRACT | exact | 100 | 5 | 5 | |
| AMINOMETHYL PROPANOL | AMINOMETHYL PROPANOL | exact | 100 | 5 | 5 | |
| BELLIS PERENNIS EXTRACT | BELLIS PERENNIS EXTRACT | exact | 100 | 5 | 5 | |
| * AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER | AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER | exact | 100 | 5 | 5 | |
| Ethyl Hexanediol | ETHYL HEXANEDIOL | exact | 100 | 5 | 5 | |
| Ethylene/Acrylic Acid Copolymer | ETHYLENE/ACRYLIC ACID COPOLYMER | exact | 100 | 5 | 5 | |
| Betaphycus Gelatinum Extract | BETAPHYCUS GELATINUM EXTRACT | exact | 100 | 5 | 5 | |
| Evodia Rutaecarpa Fruit Extract | EVODIA RUTAECARPA FRUIT EXTRACT | exact | 100 | 5 | 5 | |
| BENZOPHENONE-3 | BENZOPHENONE-3 | exact | 100 | 5 | 5 | |
| Ext. Violet 2 (Ci 60730) | (unmatched) | unknown | 0 | 5 | 5 | |
| FARNESOL | FARNESOL | exact | 100 | 5 | 5 | |
| Faex Extract/Yeast Extract/Extrait De Levure | FAEX EXTRACT | slash | 90 | 5 | 5 | |
| Fragaria Chiloensis (Strawberry) Fruit Extract | FRAGARIA CHILOENSIS FRUIT EXTRACT | paren | 98 | 5 | 5 | |
| Arctium Lappa Root Extract | ARCTIUM LAPPA ROOT EXTRACT | exact | 100 | 5 | 5 | |
| CITRUS LIMON PEEL OIL | CITRUS LIMON PEEL OIL | exact | 100 | 5 | 5 | |
| COCAMIDOPROPYL HYDROXYSULTAINE | COCAMIDOPROPYL HYDROXYSULTAINE | exact | 100 | 5 | 5 | |
| CARNITINE | CARNITINE | exact | 100 | 5 | 5 | |
| Calendula Officinalis Flower Extract* | CALENDULA OFFICINALIS FLOWER EXTRACT | exact | 100 | 5 | 5 | |
| HYDROLYZED VEGETABLE PROTEIN | HYDROLYZED VEGETABLE PROTEIN | exact | 100 | 5 | 5 | |
| Camellia Oleifera Seed Oil | CAMELLIA OLEIFERA SEED OIL | exact | 100 | 5 | 5 | |
| Camellia Sinensis Leaf Powder | CAMELLIA SINENSIS LEAF POWDER | exact | 100 | 5 | 5 | |
| Anigozanthos Flavidus Extract | ANIGOZANTHOS FLAVIDUS EXTRACT | exact | 100 | 5 | 5 | |
| Caprylic/capric Triglyceride | CAPRYLIC/CAPRIC TRIGLYCERIDE | exact | 100 | 5 | 5 | |
| Cassia Angustifolia Seed Polysaccharide | CASSIA ANGUSTIFOLIA SEED POLYSACCHARIDE | exact | 100 | 5 | 5 | |
| Castor Oil/Ipdi Copolymer | CASTOR OIL/IPDI COPOLYMER | exact | 100 | 5 | 5 | |
| Cellulose Acetate Butyrate | CELLULOSE ACETATE BUTYRATE | exact | 100 | 5 | 5 | |
| Ceramide Ns | CERAMIDE NS | exact | 100 | 5 | 5 | |
| Ceteareth-6 Olivate | CETEARETH-6 OLIVATE | exact | 100 | 5 | 5 | |
| Chamomile | (unmatched) | unknown | 0 | 5 | 5 | |
| Aluminium Hydroxide | ALUMINUM HYDROXIDE | fuzzy | 97 | 5 | 5 | |
| CETEARYL OLIVATE | CETEARYL OLIVATE | exact | 100 | 5 | 5 | |
| CETYL PALMITATE | CETYL PALMITATE | exact | 100 | 5 | 5 | |
| Artemisia Princeps Leaf Extract | ARTEMISIA PRINCEPS LEAF EXTRACT | exact | 100 | 5 | 5 | |
| CI 77492 (IRON OXIDES) | CI 77492 | paren | 98 | 5 | 5 | |
| CI 77499*) | CI 77499 | exact | 100 | 5 | 5 | |
| CI 77891/Titanium Dioxide | CI 77891 | slash | 90 | 5 | 5 | |
| Argania Spinosa (Argan) Kernel Oil* | ARGANIA SPINOSA KERNEL OIL | paren | 98 | 5 | 5 | |
| Arctostaphylos Uva-Ursi Leaf Extract | ARCTOSTAPHYLOS UVA URSI LEAF EXTRACT | exact | 100 | 5 | 5 | |
| Fragrance/Parfum* | PARFUM | slash | 96 | 5 | 5 |
โ PARFUM
re-normalize to apply
|
| Fructan | FRUCTAN | exact | 100 | 5 | 5 | |
| ACETYL TETRAPEPTIDE-9 | ACETYL TETRAPEPTIDE-9 | exact | 100 | 5 | 5 | |
| Helianthus Annuus Seed Oil / Helianthus Annuus (Sunflower) Seed Oil* | HELIANTHUS ANNUUS SEED OIL | slash | 96 | 5 | 5 | |
| Fusanus Spicatus Wood Oil | FUSANUS SPICATUS WOOD OIL | exact | 100 | 5 | 5 | |
| ACETYL HEXAPEPTIDE-8 | ACETYL HEXAPEPTIDE-8 | exact | 100 | 5 | 5 | |
| GENTIANA LUTEA ROOT EXTRACT | GENTIANA LUTEA ROOT EXTRACT | exact | 100 | 5 | 5 | |
| ACACIA SENEGAL GUM | ACACIA SENEGAL GUM | exact | 100 | 5 | 5 | |
| GLYCERYL LINOLENATE | GLYCERYL LINOLENATE | exact | 100 | 5 | 5 | |
| Bismuth Oxychloride (Ci 77163) | (unmatched) | unknown | 0 | 5 | 5 | |
| Bambusa Vulgaris (Bamboo) Extract | BAMBUSA VULGARIS EXTRACT | paren | 98 | 5 | 5 | |
| GLYCINE SOJA (SOYBEAN) STEROLS | GLYCINE SOJA STEROLS | paren | 98 | 5 | 5 | |
| HYDROGENATED RAPESEED OIL | HYDROGENATED RAPESEED OIL | exact | 100 | 5 | 5 | |
| GLYCYRRHIZA GLABRA ROOT EXTRACT | GLYCYRRHIZA GLABRA ROOT EXTRACT | exact | 100 | 5 | 5 | |
| Ganoderma Lucidum (Mushroom) Stem Extract | GANODERMA LUCIDUM STEM EXTRACT | paren | 98 | 5 | 5 | |
| Garcinia Mangostana Bark Extract | GARCINIA MANGOSTANA BARK EXTRACT | exact | 100 | 5 | 5 | |
| Garcinia Mangostana Peel Extract | GARCINIA MANGOSTANA PEEL EXTRACT | exact | 100 | 5 | 5 | |
| Bambusa Vulgaris Leaf/Stem Extract | BAMBUSA VULGARIS LEAF/STEM EXTRACT | exact | 100 | 5 | 5 | |
| Geraniol* | GERANIOL | exact | 100 | 5 | 5 | |
| Gluconic Acid | GLUCONIC ACID | exact | 100 | 5 | 5 | |
| Bis-Hydroxyethoxypropyl Dimethicone | BIS-HYDROXYETHOXYPROPYL DIMETHICONE | exact | 100 | 5 | 5 | |
| Glucuronolactone (D) | GLUCURONOLACTONE | paren | 98 | 5 | 5 | |
| Glutathione (L) | GLUTATHIONE | paren | 98 | 5 | 5 | |
| Glycereth-2 Cocoate | GLYCERETH-2 COCOATE | exact | 100 | 5 | 5 | |
| Glycerin** | GLYCERIN | exact | 100 | 5 | 5 | |
| Glyceryl Linoleate | GLYCERYL LINOLEATE | exact | 100 | 5 | 5 | |
| 1,2- Hexanediol | 1,2-HEXANEDIOL | exact | 100 | 5 | 5 | |
| Glycyrrhiza Glabra (Licorice) Root Extract* | GLYCYRRHIZA GLABRA ROOT EXTRACT | paren | 98 | 5 | 5 | |
| HESPERIDIN METHYL CHALCONE | HESPERIDIN METHYL CHALCONE | exact | 100 | 5 | 5 | |
| HINOKITIOL | HINOKITIOL | exact | 100 | 5 | 5 | |
| HYDROGENATED CASTOR OIL* | HYDROGENATED CASTOR OIL | exact | 100 | 5 | 5 | |
| 3-O Ethyl Ascorbic Acid | 3-O-ETHYL ASCORBIC ACID | exact | 100 | 4 | 7 | |
| EXTRACT | (unmatched) | unknown | 0 | 4 | 7 | |
| Sh-Polypeptide-121 | SH-POLYPEPTIDE-121 | exact | 100 | 4 | 6 | |
| KAOLIN* | KAOLIN | exact | 100 | 4 | 6 | |
| Octinoxate | ETHYLHEXYL METHOXYCINNAMATE | overlay | 97 | 4 | 6 |