Ingredient mappings
โ INCI normalizerEvery distinct raw ingredient string โ canonical INCI across the catalog, with the match method, score, and how many products use it (most-used first). Rows in red didn't match โ fix them with an inline override, then Re-normalize to apply. Use not ingr. to mark a non-ingredient (disclaimer / marketing text) so it's dropped from the export. A row you've already acted on shows a set badge. Matching is case/spacing-insensitive (the raw is folded).
Ingredient rows
120816
Matched
116191
Coverage
96.2%
Vocabulary
4126
| Raw string | Canonical (INCI) | Method | Score | # prod | # rows | Override |
|---|---|---|---|---|---|---|
| Glycerin | GLYCERIN | exact | 100 | 2218 | 2318 | |
| Phenoxyethanol | PHENOXYETHANOL | exact | 100 | 1431 | 1472 | |
| Tocopherol | TOCOPHEROL | exact | 100 | 1304 | 1337 | |
| Butylene Glycol | BUTYLENE GLYCOL | exact | 100 | 1290 | 1310 | |
| Ethylhexylglycerin | ETHYLHEXYLGLYCERIN | exact | 100 | 1219 | 1268 | |
| Xanthan Gum | XANTHAN GUM | exact | 100 | 1115 | 1145 | |
| Citric Acid | CITRIC ACID | exact | 100 | 1104 | 1118 | |
| Caprylyl Glycol | CAPRYLYL GLYCOL | exact | 100 | 1088 | 1114 | |
| Sodium Hyaluronate | SODIUM HYALURONATE | exact | 100 | 1068 | 1109 | |
| Propanediol | PROPANEDIOL | exact | 100 | 1022 | 1042 | |
| Caprylic/Capric Triglyceride | CAPRYLIC/CAPRIC TRIGLYCERIDE | exact | 100 | 934 | 965 | |
| Pentylene Glycol | PENTYLENE GLYCOL | exact | 100 | 858 | 908 | |
| Sodium Hydroxide | SODIUM HYDROXIDE | exact | 100 | 813 | 819 | |
| Sodium Benzoate | SODIUM BENZOATE | exact | 100 | 792 | 804 | |
| Tocopheryl Acetate | TOCOPHERYL ACETATE | exact | 100 | 733 | 760 | |
| Dimethicone | DIMETHICONE | exact | 100 | 697 | 708 | |
| Potassium Sorbate | POTASSIUM SORBATE | exact | 100 | 696 | 712 | |
| 1,2-Hexanediol | 1,2-HEXANEDIOL | exact | 100 | 681 | 693 | |
| Squalane | SQUALANE | exact | 100 | 639 | 647 | |
| Glyceryl Stearate | GLYCERYL STEARATE | exact | 100 | 611 | 635 | |
| Niacinamide | NIACINAMIDE | exact | 100 | 590 | 609 | |
| Cetearyl Alcohol | CETEARYL ALCOHOL | exact | 100 | 584 | 595 | |
| Disodium EDTA | DISODIUM EDTA | exact | 100 | 540 | 553 | |
| Limonene | LIMONENE | exact | 100 | 539 | 554 | |
| Carbomer | CARBOMER | exact | 100 | 532 | 536 | |
| Water/Aqua/Eau | WATER | slash | 90 | 532 | 532 | |
| Panthenol | PANTHENOL | exact | 100 | 516 | 536 | |
| Linalool | LINALOOL | exact | 100 | 508 | 519 | |
| Water | WATER | exact | 100 | 462 | 463 | |
| Lecithin | LECITHIN | exact | 100 | 459 | 476 | |
| Aqua/Water/Eau | AQUA | slash | 90 | 456 | 458 | |
| Sodium Citrate | SODIUM CITRATE | exact | 100 | 406 | 411 | |
| Silica | SILICA | exact | 100 | 403 | 410 | |
| Polysorbate 20 | POLYSORBATE 20 | exact | 100 | 392 | 397 | |
| Cetyl Alcohol | CETYL ALCOHOL | exact | 100 | 391 | 400 | |
| Helianthus Annuus (Sunflower) Seed Oil | HELIANTHUS ANNUUS SEED OIL | paren | 98 | 385 | 396 | |
| Allantoin | ALLANTOIN | exact | 100 | 363 | 386 | |
| Aqua (Water) | AQUA | paren | 98 | 351 | 381 |
โ AQUA
re-normalize to apply
|
| Sodium Chloride | SODIUM CHLORIDE | exact | 100 | 351 | 351 | |
| Chlorphenesin | CHLORPHENESIN | exact | 100 | 347 | 348 | |
| Stearic Acid | STEARIC ACID | exact | 100 | 341 | 346 | |
| Hydroxyacetophenone | HYDROXYACETOPHENONE | exact | 100 | 338 | 339 | |
| Sodium Phytate | SODIUM PHYTATE | exact | 100 | 337 | 338 | |
| GLYCERIN | GLYCERIN | exact | 100 | 333 | 361 | |
| Hydrogenated Lecithin | HYDROGENATED LECITHIN | exact | 100 | 324 | 331 | |
| Butyrospermum Parkii (Shea) Butter | BUTYROSPERMUM PARKII BUTTER | paren | 98 | 324 | 328 | |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER | exact | 100 | 306 | 308 | |
| Camellia Sinensis Leaf Extract | CAMELLIA SINENSIS LEAF EXTRACT | exact | 100 | 301 | 304 | |
| PHENOXYETHANOL | PHENOXYETHANOL | exact | 100 | 299 | 334 | |
| Lactic Acid | LACTIC ACID | exact | 100 | 278 | 283 | |
| Maltodextrin | MALTODEXTRIN | exact | 100 | 278 | 279 | |
| Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER | exact | 100 | 275 | 276 | |
| Ceramide NP | CERAMIDE NP | exact | 100 | 273 | 283 | |
| Bisabolol | BISABOLOL | exact | 100 | 271 | 285 | |
| Benzyl Alcohol | BENZYL ALCOHOL | exact | 100 | 264 | 270 | |
| Propylene Glycol | PROPYLENE GLYCOL | exact | 100 | 263 | 270 | |
| Arginine | ARGININE | exact | 100 | 261 | 266 | |
| Sorbitan Isostearate | SORBITAN ISOSTEARATE | exact | 100 | 258 | 258 | |
| Caffeine | CAFFEINE | exact | 100 | 252 | 252 | |
| Citronellol | CITRONELLOL | exact | 100 | 250 | 256 | |
| Geraniol | GERANIOL | exact | 100 | 250 | 252 | |
| ETHYLHEXYLGLYCERIN | ETHYLHEXYLGLYCERIN | exact | 100 | 242 | 261 | |
| Adenosine | ADENOSINE | exact | 100 | 241 | 253 | |
| Betaine | BETAINE | exact | 100 | 241 | 244 | |
| SODIUM HYDROXIDE | SODIUM HYDROXIDE | exact | 100 | 227 | 249 | |
| Hexylene Glycol | HEXYLENE GLYCOL | exact | 100 | 227 | 228 | |
| DISODIUM EDTA | DISODIUM EDTA | exact | 100 | 226 | 250 | |
| Salicylic Acid | SALICYLIC ACID | exact | 100 | 225 | 238 | |
| Glyceryl Caprylate | GLYCERYL CAPRYLATE | exact | 100 | 222 | 224 | |
| C12-15 Alkyl Benzoate | C12-15 ALKYL BENZOATE | exact | 100 | 221 | 222 | |
| PEG-100 Stearate | PEG-100 STEARATE | exact | 100 | 219 | 225 | |
| Behenyl Alcohol | BEHENYL ALCOHOL | exact | 100 | 219 | 221 | |
| Polysorbate 60 | POLYSORBATE 60 | exact | 100 | 219 | 219 | |
| Gluconolactone | GLUCONOLACTONE | exact | 100 | 218 | 225 | |
| Parfum (Fragrance) | PARFUM | paren | 98 | 213 | 243 | |
| TOCOPHEROL | TOCOPHEROL | exact | 100 | 210 | 218 | |
| SODIUM HYALURONATE | SODIUM HYALURONATE | exact | 100 | 208 | 213 | |
| Leuconostoc/Radish Root Ferment Filtrate | LEUCONOSTOC/RADISH ROOT FERMENT FILTRATE | exact | 100 | 207 | 207 | |
| Coco-Caprylate/Caprate | COCO-CAPRYLATE/CAPRATE | exact | 100 | 205 | 207 | |
| PROPANEDIOL | PROPANEDIOL | exact | 100 | 203 | 213 | |
| ALCOHOL | ALCOHOL | exact | 100 | 199 | 224 | |
| TOCOPHERYL ACETATE | TOCOPHERYL ACETATE | exact | 100 | 197 | 208 | |
| Palmitic Acid | PALMITIC ACID | exact | 100 | 196 | 200 | |
| Alcohol Denat | ALCOHOL DENAT. | exact | 100 | 196 | 197 | |
| Sodium PCA | SODIUM PCA | exact | 100 | 195 | 203 | |
| Cholesterol | CHOLESTEROL | exact | 100 | 192 | 197 | |
| AQUA | AQUA | exact | 100 | 190 | 193 | |
| Dipropylene Glycol | DIPROPYLENE GLYCOL | exact | 100 | 189 | 189 | |
| Jojoba Esters | JOJOBA ESTERS | exact | 100 | 188 | 198 | |
| Trehalose | TREHALOSE | exact | 100 | 188 | 191 | |
| CITRIC ACID | CITRIC ACID | exact | 100 | 186 | 195 | |
| Cyclopentasiloxane | CYCLOPENTASILOXANE | exact | 100 | 185 | 188 | |
| Rosmarinus Officinalis (Rosemary) Leaf Extract | ROSMARINUS OFFICINALIS LEAF EXTRACT | paren | 98 | 184 | 192 | |
| Mica | MICA | exact | 100 | 184 | 186 | |
| Simmondsia Chinensis (Jojoba) Seed Oil | SIMMONDSIA CHINENSIS SEED OIL | paren | 98 | 181 | 183 | |
| CAPRYLYL GLYCOL | CAPRYLYL GLYCOL | exact | 100 | 178 | 191 | |
| Tetrahexyldecyl Ascorbate | TETRAHEXYLDECYL ASCORBATE | exact | 100 | 176 | 190 | |
| Ascorbyl Palmitate | ASCORBYL PALMITATE | exact | 100 | 176 | 184 | |
| Alcohol | ALCOHOL | exact | 100 | 176 | 177 | |
| POLYSORBATE 20 | POLYSORBATE 20 | exact | 100 | 175 | 196 |
page 1